AutoCount POS Mall Integration Lists (Malaysia) – Last Updated: 16/01/2020
No. | Mall Name | Method | Document Specification | Integration | POS 3.0 | POS 3.1 | POS 5.0 |
---|---|---|---|---|---|---|---|
1 | Design Village Outlet Mall | FTP | POS | ||||
2 | East Coast Mall | FTP | POS | ||||
3 | IOI City Mall | FTP | POS | ||||
4 | Kuantan City Mall | FTP | POS | ||||
5 | KLIA 2 | FTP | POS | ||||
6 | Melawati Mall | FTP | POS | ||||
7 | NU Sentral | FTP | POS | ||||
8 | One Utama | API |
View |
MALL | |||
9 | Paradigm Mall Johor Bahru | FTP | POS | ||||
10 | Cygnus Mall | FTP |
View |
POS | |||
11 | Dpluze Shopping Centre | FTP |
View |
Mall | |||
12 | Genting Sky Avenue | FTP |
View |
Mall | |||
13 | Sunway Putra Mall | FTP |
View |
Mall | |||
14 | Atria Shopping Gallery | FTP |
View |
Mall | |||
15 | Toppen Shopping Centre | FTP |
View |
Mall | |||
16 | EkoCheras Mall | API |
View |
Mall | |||
17 | KLCC | FTP |
View |
Mall |
AutoCount POS Mall Integration Lists (Singapore) – Last Updated: 16/01/2020
No. | Mall Name | Method | Mall Management | Document Specification | Integration | POS 3.0 | POS 3.1 | POS 5.0 |
---|---|---|---|---|---|---|---|---|
1 | Capitaland | FTP | POS | |||||
2 | Clementi Mall | FTP | POS | |||||
3 | The Centrepoint | FTP | Fraser Group | POS | ||||
4 | Jurong Point | FTP | POS | |||||
5 | Marina Square | FTP | POS | |||||
6 | Novena Square | FTP | POS | |||||
7 | Plaza Singapura | FTP | POS | |||||
8 | Square 2 | FPT | MALL | |||||
9 | Suntec City | FTP | POS | |||||
10 | Tampines 1 | FTP | POS | |||||
11 | [email protected] | FTP | Mall | |||||
12 | Parkway Parade | FTP |
View |
Mall | ||||
13 | Northpoint City | FTP | Fraser Group |
View |
Mall | |||
14 | Changi City Point | FTP | Fraser Group |
View |
Mall | |||
15 | Millenia Walk | FTP |
View |
Mall | ||||
16 | VivoCity | FTP |
View |
Mall | ||||
17 | SingPost Centre | FTP |
View |
Mall |
Pingback: POS Plugin - AutoCount Software